| Print Temp (°C) | Approx. Shore Hardness | Resulting Properties | Starting Flow Rate (%) |
| 230°C - 240°C | ~85A | Denser, Stiffer, Less Foaming, Less Texture | ~85% - 90% |
| 250°C | ~75A | Balanced Foaming, Noticeably Lighter/Softer | ~65% - 70% |
| 260°C | ~70A | Optimal Balance, Good Foaming & Softness | ~55% - 60% |
| 270°C | ~65A | Max Foaming, Lightest, Softest, Max Texture | ~50% - 55% |
| Nozzle Temperature | 230°C - 270°C | See the table below for how temperature affects hardness and density. Optimal Performance: We’ve found 260°C It’s a great temperature to start your tuning. It offers a balance between lightweighting, softness, and print quality for many applications. | |
| Nozzle Diameter | 0.4mm - 0.8mm | Standard 0.4mm works great | |
| Bed Temperature | 30°C - 45°C | A little heat helps adhesion, but too much can make removal tricky. | |
| Build Surface | Glass, PEI, BuildTak®, Wham Bam PEX, or similar | Recommendation: Start with PVP glue stick on glass or smooth steel for reliable adhesion and easier removal, especially as TPU can bond very strongly to surfaces like PEI. | |
| Cooling Fan | 100% | Helps set the foamed structure quickly as it prints | |
| Print Speed | 30 - 60 mm/s | Slower speeds often yield better results with flexible. Capable machines might handle up to 150 mm/s, but tune carefully. | |
| https://siraya.tech/pages/siraya-tech-tpu-air-user-manual |